Pressures & State Variables
State variables are the metered quantities that define a machine's current condition: scalars, enums, and composite indices drawn from a closed 51-name registry. Landscape pressures are external forces acting on a machine from outside its own coupling graph. Together they drive the simulator's transition predictions.
LandscapePressure
External pressures acting on the machine from the Geels landscape level. Each pressure entry describes the pressure vector, its intensity, and which regimes it targets.
| Field | Type | Required | Notes |
|---|---|---|---|
| name | str |
yes | Descriptive name of the pressure. |
| target_regimes | list[str] |
yes (≥1) | Which regimes this pressure destabilizes. |
| intensity | float [0,1] |
yes | 0 = negligible; 1 = existential. |
| pace_layer | PaceLayer enum | optional | Which pace layer the pressure originates from. |
| polity_scope | local | regional | national | trans_national | planetary |
optional | Geographic scope of the pressure. |
| wave_source | str |
yes | Research wave that established this pressure. |
| Field | Type | Notes |
|---|---|---|
| pressure_response | none | absorb | reform | restructure | collapse | reorganize |
Geels pathway selection — how the machine responds to pressure. Informs transition_pathway. |
| transition_pathway | transformation | reconfiguration | technological_substitution | de_alignment_re_alignment | substrate_jump |
Geels 4 + Wave 1 substrate_jump extension. Selected from Geels Multi-Level Perspective transition typology. |
| geels_level | niche | regime | landscape |
Multi-Level Perspective level at which the machine operates or is most analytically tractable. |
Canonical State Variable Registry
State variable name must come from this 51-name closed registry. Atlas-style shorthand is rewritten at load time via alias map. All are authored as StateVariable list entries — not top-level Machine fields.
MM core — Wave 0 [CANON]
| Name | Type | Range | Notes |
|---|---|---|---|
| legibility_coverage | float | [0,1] | MM Day; standardized-state measurement coverage |
| cadastral_coverage | float | [0,1] | MM; land-registry coverage fraction |
| print_titles_per_capita | float | open | Titles per 1000 people per year; log normalize |
| fiat_progress_credibility | float | [0,1] | MM teleological narrative strength |
| mm_byproduct_load | enum | low/moderate/high/critical | Excess agency + info + scale composite |
| narrative_coherence | float | [0,1] | Cross-class coordination via story |
| excess_complexity_index | int | open | Distinct actor types unnarratable in one frame; log normalize |
DM core — Wave 0 [CANON]
| Name | Type | Range | Notes |
|---|---|---|---|
| pluralism_index | float | bits (unbounded) | Identity/value formation diversity; Shannon entropy |
| argument_of_progress_adoption | float | [0,1] | Non-stationary-progress discourse share |
| push_fragmentation_count | int | open | Independent innovation centers; log normalize |
| ontological_doubt_prevalence | float | [0,1] | Elite operating without premature commitment |
| zombie_persistence_index | float | [0,1] | Institutional energy maintaining MM forms |
| plasticity_demand | float | unbounded | Identity-form change rate; log normalize |
| heretic_density | float | [0,1] | High-status actors oriented toward LM Dawn |
LM core — Wave 0 [EXTRAP]
| Name | Type | Range | Notes |
|---|---|---|---|
| capture_resistance_index | float | [0,1] | Resistance to extrinsic instrumentalization |
| generative_ai_soc_proximity | float | [0,1] | AI proximity to self-organized criticality threshold |
| new_nature_density | float | normalized | Tech-mediated near-natural-law systems per sector |
| liveness_temporal_coupling | float | [0,1] | Bidirectional time/memory coupling |
| rewilding_fraction | float | [0,1] | Surface permitting liveness/death entanglement |
| self_organized_criticality_proximity | float | [0,1] | SOC proximity in tech stacks |
Firing-predicate composites — Wave 0
| Name | Composition | Canon flag |
|---|---|---|
| divergence_index | (1 - fiat_progress_credibility) · argument_of_progress_adoption · normalize(d(pluralism_index)/dt) |
[CANON-extension] |
| mutual_intelligibility | Inversely coupled to real_virtuality_saturation + push_fragmentation_count; proxied by corpus lexical overlap + cross-citation rate |
[EXTRAP] |
| legibility_overhead | (legibility_coverage · purification_index) / marginal_benefit_of_complexity |
[CANON-extension] |
| coordination_yield_index | normalize(narrative_coherence / legibility_overhead) |
MM [CANON-extension], DM [EXTRAP] |
Other canonical names (selected)
| Name | Source | Range / type |
|---|---|---|
| real_virtuality_saturation | 06-castells | float [0,1]; DM-Day fire threshold 0.40 (RVSI) |
| identity_composition | 06-castells | dict[(legitimating, resistance, project), float]; Δ² simplex summing to 1.0 |
| expulsion_index | 05-sassen | float [0,1]; polity-level four-component |
| psi | 03-turchin | float (= MMP × EMP × SFD); political stress index |
| triple_alignment_flag | 03-perez × 03-turchin × 00 | bool; Perez TP + PSI peak + Fiat collapse co-firing |
| marginal_benefit_of_complexity | 03-tainter | float open; EROI / complexity ratio |
| energy_rate_density | 04-smil | float erg/s/g; Chaisson Φm |
| eci | 04-hidalgo | float σ-normalized; Place-level Economic Complexity Index |
| local_time_rate | 01-massey | float [0.1, 10.0]; Place-level time rate relative to global |
| pace_layer_mismatch_stress | 07-brander | bool; fires when fast machine depends on slow layer changing rapidly |
| regime_fragility_counter | 07-brander | int [0, ∞); Brander fragility accumulator |
Atlas alias map (rewritten at load time)
cadastral → cadastral_coverage legibility → legibility_coverage fiat_cred → fiat_progress_credibility byproduct → mm_byproduct_load narrative → narrative_coherence pluralism → pluralism_index fragmentation → push_fragmentation_count plasticity → plasticity_demand zombie → zombie_persistence_index heretic → heretic_density capture_resistance → capture_resistance_index argument_of_progress → argument_of_progress_adoption ontological_doubt → ontological_doubt_prevalence complexity → excess_complexity_index
CANON / EXTRAP flags
Every dated claim in the schema carries an epistemic flag. These propagate from state variables to couplings to snapshots. Hybrid forms like [CANON-framing; EXTRAP-threshold] are attested where the framing is grounded but the numeric threshold is speculative.
| Flag | Meaning | Calibration rule |
|---|---|---|
| [CANON] | Grounded in accepted research findings or strong historical record | Brier calibration enabled; cross-card validators enforce presence |
| [EXTRAP] | Extrapolated beyond the evidentiary base; structurally plausible | Cross-era coupling confidence < 0.5 implies [EXTRAP]; Brier suppressed for chaotic regime |
[CANON-extension] |
Novel combination of CANON elements; the combination is not itself directly evidenced | Intermediate; tag preserved in display for reader discrimination |
[CANON-framing; EXTRAP-threshold] |
The theoretical frame is CANON; the specific numeric threshold is EXTRAP | Hybrid attested form. Both parts must be cited separately. |