Schema v0.1 · 2026-05-24
Machine Card — field inventory
One base entity (Machine) with two discriminated subclasses (Place, Path) and 13 embedded entity types. Fields are organized by concern; enums are closed — non-listed values are rejected at write time.
§3.3
Bryant & DeLanda primitives
machine_type, substrate, plasticity, has_interiority, actant_type, delanda_territorialization, delanda_coding, opp_strength
§3.4
Era, phase & pace
parent_machine, phase_in_parent, pace_layer, regime, machine_lifespan, motor, heavy_or_light
§3.8–9
Couplings & lineage
Coupling, CrossEraCoupling (10 kinds), identity_lineage_id, succession_type, transition_pathway
§3.5 / §3.10
Pressure & state
LandscapePressure, 23 canonical state variables, artifact_type_in_2026, [CANON]/[EXTRAP] flags
Entity index
| Entity | Realization | Purpose |
|---|---|---|
Machine | top-level node | base class; carries is_place / is_path discriminators |
MachineSnapshot | embedded list on Machine | per-phase typed state slice |
Throughput | embedded list (inputs/outputs, Path) | typed flow unit |
StateVariable | embedded list on Machine and Snapshot | typed scalar with provenance |
Coupling | embedded list on Machine | intra-era edge |
CrossEraCoupling | embedded list on Machine | era-spanning edge (different parent_machine) |
InstanceRef | embedded list on class-card Machine | named instance |
SourceCitation | embedded on any field carrier | per-attribute provenance |
LandscapePressure | embedded list on Machine | external pressure description |
ToolSetGeneration | embedded list on Machine | within-card tool-set evolution |
OrganizationalForm | embedded list on Machine | legal-form mutation history |
MachineState | embedded in Snapshot | per-snapshot typed state values |
CalibrationAnchor | top-level event node | dated historical calibration event |
§3.1 Identity / metadata
| Field | Type / enum | Required | Notes |
|---|---|---|---|
id | str | yes | machine:<slug>-<era-or-year> |
name | str | yes | human-readable class name |
description | str | yes | source for semantic_emb; 150–400 words |
lifecycle_status | LifecycleStatus enum | yes | proposed | reviewed | integrated |
class_card | bool | yes | default true; false = named instance card |
wave_source | str | yes | originating brief/wave slug |
canon_flag | CanonFlag enum | yes | [CANON] | [EXTRAP] | hybrid |
sources | list[SourceCitation] | yes | card-level provenance (1+) |
schema_version | str | yes | default "v0.1" |
§3.2 Discriminators
| Field | Type | Notes |
|---|---|---|
is_place | bool (default false) | enables Place extra fields (ScalingState, PowerGeometryPosition, StoryEntry, GaWCTier) |
is_path | bool (default false) | enables Path extra fields; mutually exclusive with is_place |
§3.6 Cyclical dynamics / structural position
| Field | Type / enum | Required | Wave source |
|---|---|---|---|
tep_paradigm_primary | TepParadigm enum | required for MM/DM | Wave 4 — Perez TEP |
tep_paradigm_secondary | TepParadigm enum | optional | Wave 4 |
tep_phase | TepPhase enum | optional | Wave 4 |
kondratiev_wave | K1–K6 | optional | Wave 3 — Braudel cyclical |
kondratiev_phase | K_A | K_B | optional | Wave 3 |
secular_cycle_phase | integrative | disintegrative | optional | Wave 3 — Turchin |
wallerstein_position_geographic | core | semi | periphery | contested | optional | Wave 5 — Wallerstein |
wallerstein_position_functional | same enum | optional | Wave 5 |
dm_current | DMFourCurrent enum | optional (DM cards) | Wave 6 — Castells |
artifact_type_in_2026 | live | energetic_zombie | intelligent_ghost | ennervated_necromancy | historical | optional | Wave 0 |
§3.7 Temporal
| Field | Type | Required |
|---|---|---|
t_emerge | int (year) | optional |
t_active_start | int (year) | yes |
t_active_end | int or null | optional (null = ongoing) |
§3.14 Multi-view embeddings (computed; not authored)
| Field | Dimensions | Method | Computed when |
|---|---|---|---|
semantic_emb | 768d | embeddinggemma-300M over description | Phase 2 |
state_emb | ~50d | normalized state_variables + era/phase one-hot | Phase 2 |
graph_emb | ~64d | node2vec over coupling graph | Phase 2 (after cards + edges loaded) |